10. Reduced inequalities
To reduce inequalities, policies should be universal in principle, paying attention to the needs of disadvantaged and marginalized populations.
SDG10 in the Classroom - More on SDG10
10: REDUCED INEQUALITIES
Post date | Title | Video Category | Country | SDG | |
---|---|---|---|---|---|
03.04.2020 | The work of the pupils, children, apprentices in cotton fields | Citizenship | Bénin | 1 NO POVERTY, 8: DECENT WORK AND ECONOMIC GROWTH, 10: REDUCED INEQUALITIES | |
21.11.2022 | Thirst in La Guajira, Colombia | Cultural Identity | Colombia | 1 NO POVERTY, 10: REDUCED INEQUALITIES, 13: CLIMATE ACTION | |
18.12.2022 | Tourism, Culture and Catastrophy in Mayapo Beach | Colombia | 10: REDUCED INEQUALITIES, 11: SUSTAINABLE CITIES AND COMMUNITIES | ||
27.11.2016 | Training young people to become actors in the development of their territory. | Education | Brazil | 4: QUALITY EDUCATION, 10: REDUCED INEQUALITIES | |
31.01.2020 | University for Whom? | Citizenship | Brazil | 4: QUALITY EDUCATION, 10: REDUCED INEQUALITIES | |
23.12.2022 | We must look to the Manaure Salt Mine now more than ever | Citizenship | Colombia | 1 NO POVERTY, 10: REDUCED INEQUALITIES, 11: SUSTAINABLE CITIES AND COMMUNITIES | |
10.10.2016 | What makes me sad at the moment is racism. | Citizenship | Brazil | 10: REDUCED INEQUALITIES, 16 PEACE, JUSTICE AND STRONG INSTITUTIONS | |
15.09.2016 | Xitique, a financial habit in Mozambique | Cultural Identity | Mozambique | 10: REDUCED INEQUALITIES, 11: SUSTAINABLE CITIES AND COMMUNITIES |
Pages
- « first
- ‹ previous
- 1
- 2
- 3
- 4