1. No poverty
Economic growth must be inclusive to provide sustainable jobs and promote equality.
SDG1 in the classroom - Read more on SDG1
1 NO POVERTY
| Title | Video Category | Country | SDG | |
|---|---|---|---|---|
|
Hope, by passing on the gift | Rural development | Philippines | 1 NO POVERTY, 2: ZERO HUNGER, 11: SUSTAINABLE CITIES AND COMMUNITIES |
|
Increase production on small farms | Rural development | Rwanda | 1 NO POVERTY, 2: ZERO HUNGER |
|
Local Currency of Carrapato Community, Ceará, Brazil | Productive projects | Brazil | 1 NO POVERTY, 10: REDUCED INEQUALITIES, 11: SUSTAINABLE CITIES AND COMMUNITIES, 12 RESPONSABLE CONSUMPTION AND PRODUCTION |
|
Local development initiative | Productive projects | Honduras | 1 NO POVERTY, 8: DECENT WORK AND ECONOMIC GROWTH |
|
Market gardening in the dry season in Tapoga | Productive projects | Bénin | 1 NO POVERTY, 2: ZERO HUNGER, 13: CLIMATE ACTION |
|
My contributions to the development (original text in Kinyrwanda) | Rural development | Rwanda | 1 NO POVERTY, 8: DECENT WORK AND ECONOMIC GROWTH |
|
My Quilombo, Monge Belo | Citizenship | Brazil | 1 NO POVERTY, 16 PEACE, JUSTICE AND STRONG INSTITUTIONS |
|
Overcoming Poverty in Northwest Cameroon | Education | Cameroon | 1 NO POVERTY |
|
Palm Wine Production | Cultural Identity | Cameroon | 1 NO POVERTY, 8: DECENT WORK AND ECONOMIC GROWTH |
|
Poor Infrastructures Limit Africa's Gains from Modern Technologies | Citizenship | Nigeria | 1 NO POVERTY, 4: QUALITY EDUCATION, 7: AFFORDABLE AND CLEAN ENERGY, 9: INDUSTRY, INNOVATION AND INFRASTRUCTURE, 10: REDUCED INEQUALITIES, 11: SUSTAINABLE CITIES AND COMMUNITIES, 17: PARTNERSHIPS FOR THE GOALS |









