8. Decent work and economic growth
Sustainable economic growth will require societies to create the conditions that allow people to have quality jobs.
SDG8 in the classroom - Read more on SDG8
8: DECENT WORK AND ECONOMIC GROWTH
| Title |
Video Category |
Country | SDG | |
|---|---|---|---|---|
| SDG08 in the classroom: Decent Work and Economic Growth | 8: DECENT WORK AND ECONOMIC GROWTH | |||
|
Socio-professional integration – yes or no? | 8: DECENT WORK AND ECONOMIC GROWTH | ||
|
Surviving through Covid Times in East Cameroon. | Organization | Cameroon | 1 NO POVERTY, 8: DECENT WORK AND ECONOMIC GROWTH, 17: PARTNERSHIPS FOR THE GOALS |
|
CAPAM, the Agricultural Training Centre - Cameroon | Organization | Cameroon | 4: QUALITY EDUCATION, 8: DECENT WORK AND ECONOMIC GROWTH, 11: SUSTAINABLE CITIES AND COMMUNITIES |
|
The integration of young people at the Centre of Agricultural Training (CAPAM) in Cameroon | Organization | Cameroon | 4: QUALITY EDUCATION, 8: DECENT WORK AND ECONOMIC GROWTH, 11: SUSTAINABLE CITIES AND COMMUNITIES |
|
Child labour in Cameroon | Citizenship | Cameroon | 8: DECENT WORK AND ECONOMIC GROWTH, 16 PEACE, JUSTICE AND STRONG INSTITUTIONS |
|
Rural Youth wanting to stay in the interior | Citizenship | Brazil | 4: QUALITY EDUCATION, 8: DECENT WORK AND ECONOMIC GROWTH |
|
The work of the pupils, children, apprentices in cotton fields | Citizenship | Bénin | 1 NO POVERTY, 8: DECENT WORK AND ECONOMIC GROWTH, 10: REDUCED INEQUALITIES |
|
Palm Wine Production | Cultural Identity | Cameroon | 1 NO POVERTY, 8: DECENT WORK AND ECONOMIC GROWTH |
|
The Impact of Kanyama Kasese in the City of Lubumbashi | Education | Congo | 1 NO POVERTY, 8: DECENT WORK AND ECONOMIC GROWTH, 10: REDUCED INEQUALITIES |








