1. No poverty
Economic growth must be inclusive to provide sustainable jobs and promote equality.
SDG1 in the classroom - Read more on SDG1
1 NO POVERTY
| Title |
Video Category |
Country | SDG | |
|---|---|---|---|---|
| ‘Media literacy has helped my family to avoid the loss of seeds and labor’ | 1 NO POVERTY, 4: QUALITY EDUCATION | |||
| SDG1: NO POVERTY | 1 NO POVERTY | |||
| SDG01 in the classroom: No Poverty | 1 NO POVERTY | |||
|
Surviving through Covid Times in East Cameroon. | Organization | Cameroon | 1 NO POVERTY, 8: DECENT WORK AND ECONOMIC GROWTH, 17: PARTNERSHIPS FOR THE GOALS |
|
Building Dreams, building a community. | Organization | Philippines | 1 NO POVERTY, 9: INDUSTRY, INNOVATION AND INFRASTRUCTURE, 11: SUSTAINABLE CITIES AND COMMUNITIES |
|
Poor Infrastructures Limit Africa's Gains from Modern Technologies | Citizenship | Nigeria | 1 NO POVERTY, 4: QUALITY EDUCATION, 7: AFFORDABLE AND CLEAN ENERGY, 9: INDUSTRY, INNOVATION AND INFRASTRUCTURE, 10: REDUCED INEQUALITIES, 11: SUSTAINABLE CITIES AND COMMUNITIES, 17: PARTNERSHIPS FOR THE GOALS |
|
Let us take care of our grandmothers! | Citizenship | Mozambique | 1 NO POVERTY, 16 PEACE, JUSTICE AND STRONG INSTITUTIONS |
|
My Quilombo, Monge Belo | Citizenship | Brazil | 1 NO POVERTY, 16 PEACE, JUSTICE AND STRONG INSTITUTIONS |
|
We must look to the Manaure Salt Mine now more than ever | Citizenship | Colombia | 1 NO POVERTY, 10: REDUCED INEQUALITIES, 11: SUSTAINABLE CITIES AND COMMUNITIES |
|
Tackling poverty | Citizenship | Belgium | 1 NO POVERTY |






